NGenebio
Instrument
This is a precision diagnosis panel to detect major genetic variations related to malignant tumors in blood using NGS technology.
| Certification | Korean Ministry of Food and Drug Safety (MFDS) license of in-vitro diagnostic device manufacturing (License No. 20-398) CE-IVD |
|
| Compatible platforms | Illumina / MiSeq, MiSeq Dx | |
|---|---|---|
| Target enrichment | Targeted sequencing / Hyb & capture method | |
| Specimen | Blood, bone marrow and lymph nodes | |
| Quantity | 96 tests/kit (8 runs per kit, up to 12 samples per run) | |
| Target genes | 108 genes | |
| Target size | 305 kb | |
| Turn around time | 2 ~ 3 days | |
| Variants type | SNV, INDEL | |
| Analysis solution | NGeneAnalySys™ | |


TruSight Tumor 26 Kit include reagents to prepare for Library preparation samples, sequencing 26 genes relating to solid cancer, variant of soma in NGS – Next Generation Sequencing of Illumina


Model: MiSeq
Manufacturer: Illumina/USA
– The MiSeq System combines cluster generation, amplification, sequencing and data analysis on a single system
– The system is most widely used, with next-generation sequencing technology – Sequencing by Synthesis – SBS