| SOLIDACCUTEST™ | ||
|---|---|---|
| DNA | RNA | |
| CERTIFICATE | CE-IVD | RUO |
| TARGET DISEASES | Lung, colon, breast, brain, skin, stomach, and ovarian cancers, etc | |
| Combination and capture method | ||
| NUMBER | 96 tests/kit (8 running times/kit, reach to 12 samples/run) | |
| SAMPLES | FFPE, biopsy tissue Tumor size %: >20% |
|
| TARGET GENES | 84 genes | 29 genes |
| WEIGHT | 270 kb | 80 kb |
| RETURNING TIME | 3 days | 3.5 days |
| VARIANT | SNV, INDEL, CNV* | Fusion |
| NGS SYSTEM | illumina MiSeq, MiSeq Dx / MiSeq Reagent kit, v3, 300 vòng | |
| ANALYSIS SOLUTION | NGeneAnalySys™ (CE) | |
*RUO, Research Use Only




























